Where to Stream OnlineSearch Regional Streaming Availability
Directed by Sascha Evers, Markus Jentgens, Kai Tilgen
Storyline & Synopsis
Das perfekte Dinner is a reality-tv series released in 2005 (45m runtime), directed by Sascha Evers and Markus Jentgens, starring Daniel Werner, Prashant Prabhakar, Thomas Mikusz.
POPCORNIQ TRUTH QUOTIENT™ BREAKDOWN
Truth Quotient—Awaiting Pulse
Critics Pulse
—Awaiting CriticsAudience Pulse
—Awaiting AudienceCinema Score
—Awaiting PulseRate on PopcornIQ (100% 1st-Party Audience Pulse)
Be the first member to rateCast & Principal Credits (10)
Verified Episode Guide (20 Seasons • 4,070 Episodes)
Select Season (20 Total):
Season 1 • 2499 EpisodesShowing all 300 episodes
S1 · E1• 2005
Die Pilotwoche: Tag 1/BerndS1 · E2• 2005
Die Pilotwoche: Tag 2/JuttaS1 · E3• 2005
Die Pilotwoche: Tag 3/BastiS1 · E4• 2005
Die Pilotwoche: Tag 4/NataschaS1 · E5• 2005
Die Pilotwoche: Tag 5/SteffiS1 · E6• 2005
Episode 6S1 · E7• 2005
Episode 7S1 · E8• 2005
Episode 8S1 · E9• 2005
Episode 9S1 · E10• 2005
Episode 10S1 · E1008• 2010
Tag 1: April-Grace/KölnS1 · E1009• 2010
Tag 1: April-Grace/KölnS1 · E1010• 2010
Tag 2: Felix/KölnS1 · E1011• 2010
Tag 3: Guido/KölnS1 · E1012• 2010
Tag 4: Bernhard/KölnS1 · E1013• 2010
Tag 5: Nicole/KölnS1 · E1014• 2010
Tag 1: Sabine/BonnS1 · E1015• 2010
Tag 2: Marianne/BonnS1 · E1016• 2010
Tag 3: Hans-Josef/KölnS1 · E1017• 2010
Tag 4: Arne/BonnS1 · E1018• 2010
Tag 5: Christine/BonnS1 · E1019• 2010
Tag 1: Heidi/LeipzigS1 · E1020• 2010
Tag 2: Heiko/LeipzigS1 · E1021• 2010
Tag 3: Ivonne/LeipzigS1 · E1022• 2010
Tag 4: Andreas/LeipzigS1 · E1023• 2010
Tag 5: Natalie/LeipzigS1 · E1024• 2010
Tag 1: Melek/BremenS1 · E1025• 2010
Tag 2: Stefan/BremenS1 · E1026• 2010
Tag 3: Holly/BremenS1 · E1027• 2010
Tag 4: Koray/BremenS1 · E1028• 2010
Tag 5: Ewa/BremenS1 · E1029• 2010
Tag 1: Martin/Jagdschloss von König Leopold in BelgienS1 · E1030• 2010
Tag 2: Ferdinand/Burg Lede in BonnS1 · E1031• 2010
Tag 3: Alyn/Wasserburg Geretzhoven in BergheimS1 · E1032• 2010
Tag 4: Dominik/Schloss Ahrenthal in SinzigS1 · E1033• 2010
Tag 5: Carla/Burg Heimerzheim in SwistalS1 · E1034• 2010
Tag 1: Tayo/BerlinS1 · E1035• 2010
Tag 2: Max/BerlinS1 · E1036• 2010
Tag 3: Linda/BerlinS1 · E1037• 2010
Tag 4: Larissa/BerlinS1 · E1038• 2010
Tag 5: Jan/BerlinS1 · E1039• 2010
Tag 1: Lasse/HamburgS1 · E1040• 2010
Tag 2: Annalena/HamburgS1 · E1041• 2010
Tag 3: Kristor/HamburgS1 · E1042• 2010
Tag 4: Angela/HamburgS1 · E1043• 2010
Tag 1: Michaela/NürnbergS1 · E1044• 2010
Tag 2: Marcel/NürnbergS1 · E1045• 2010
Tag 3: Markus/NürnbergS1 · E1046• 2010
Tag 4: Esra/NürnbergS1 · E1047• 2010
Tag 1: Liljana/FrankfurtS1 · E1048• 2010
Tag 2: Jürgen/FrankfurtS1 · E1049• 2010
Tag 3: Nicole/FrankfurtS1 · E1050• 2010
Tag 4: Jürgen/FrankfurtS1 · E1051• 2010
Tag 5: Andrea/FrankfurtS1 · E1053• 2010
Tag 2: Tahsin/KölnS1 · E1054• 2010
Tag 3: Svea/KölnS1 · E1055• 2010
Tag 4: Philip René/KölnS1 · E1056• 2010
Tag 5: Nora/KölnS1 · E1057• 2010
Tag 1: Alicia/MünchenS1 · E1058• 2010
Tag 2: Matthias/MünchenS1 · E1059• 2010
Tag 3: Katrin/MünchenS1 · E1060• 2010
Tag 4: Maximilian/MünchenS1 · E1061• 2010
Tag 5: Michaela/MünchenS1 · E1062• 2010
Tag 1: Nasrin/OldenburgS1 · E1063• 2010
Tag 2: Silke/OldenburgS1 · E1064• 2010
Tag 3: Rüdiger/OldenburgS1 · E1065• 2010
Tag 4: Marion/OldenburgS1 · E1066• 2010
Tag 5: Stephan/OldenburgS1 · E1067• 2010
Tag 1: Holger alias Michael Wendler/Nordrhein-WestfalenS1 · E1068• 2010
Tag 2: Christian alias Oliver Kahn/Nordrhein-WestfalenS1 · E1069• 2010
Tag 3: Gabriele alias Dolly Buster/Nordrhein-WestfalenS1 · E1070• 2010
Tag 4: Wolfgang alias Wolfgang Petry/Nordrhein-WestfalenS1 · E1071• 2010
Tag 5: Wolfgang alias Heino/Nordrhein-WestfalenS1 · E1072• 2010
Tag 1: Ariane/BonnS1 · E1073• 2010
Tag 2: Felix/BonnS1 · E1074• 2010
Tag 3: Laura Kristina/BonnS1 · E1075• 2010
Tag 4: Inge/BonnS1 · E1076• 2010
Tag 5: Helmut/BonnS1 · E1077• 2010
Tag 1: Svenja/HamburgS1 · E1078• 2010
Tag 2: Sven/HamburgS1 · E1079• 2010
Tag 3: Fritz/HamburgS1 · E1080• 2010
Tag 4: Julia/HamburgS1 · E1081• 2010
Tag 5: Martin/HamburgS1 · E1082• 2010
Tag 1: Eva/KölnS1 · E1083• 2010
Tag 2: Daniel/KölnS1 · E1084• 2010
Tag 3: Corinna/KölnS1 · E1085• 2010
Tag 4: Joost/KölnS1 · E1086• 2010
Tag 5: Marlies/KölnS1 · E1087• 2010
Tag 1: Sophia/BerlinS1 · E1089• 2010
Tag 3: Zafer/BerlinS1 · E1090• 2010
Tag 4: Katharina/BerlinS1 · E1091• 2010
Tag 5: Anne/BerlinS1 · E1092• 2010
Tag 1: Gabrielle/DarmstadtS1 · E1093• 2010
Tag 2: Gerd/DarmstadtS1 · E1094• 2010
Tag 3: Heiko/DarmstadtS1 · E1095• 2010
Tag 4: Désiré/DarmstadtS1 · E1096• 2010
Tag 5: Daniel/DarmstadtS1 · E1097• 2010
Tag 1: Daniela/MünchenS1 · E1098• 2010
Tag 2: Kati/MünchenS1 · E1099• 2010
Tag 3: Peter/MünchenS1 · E1100• 2010
Tag 4: Dagmar/MünchenS1 · E1101• 2010
Tag 5: Thomas/MünchenS1 · E1102• 2010
Marisa/GöttingenS1 · E1103• 2010
Till/GöttingenS1 · E1104• 2010
Gianna/GöttingenS1 · E1105• 2010
Prashant/GöttingenS1 · E1106• 2010
Claudia/GöttingenS1 · E1107• 2010
Tag 1: Stefanie/DüsseldorfS1 · E1108• 2010
Tag 2: Theresa/DüsseldorfS1 · E1109• 2010
Tag 3: Maxime/DüsseldorfS1 · E1110• 2010
Tag 4: Susan/DüsseldorfS1 · E1111• 2010
Tag 5: Jens/DüsseldorfS1 · E1115• 2010
Frisch vom Land (4)S1 · E1116• 2010
Frisch vom Land (5)S1 · E1117• 2010
Tag 1: Andreas WuppertalS1 · E1118• 2010
Tag 2: Iris/WuppertalS1 · E1119• 2010
Tag 3: Anna/WuppertalS1 · E1120• 2010
Tag 4: Denise/WuppertalS1 · E1121• 2010
Tag 5: Henning/WuppertalS1 · E1122• 2010
Tag 1: Danja/KölnS1 · E1123• 2010
Tag 2: Sebastian/KölnS1 · E1124• 2010
Tag 3: Rainer/KölnS1 · E1125• 2010
Tag 4: Karin/KölnS1 · E1126• 2010
Tag 5: Klaus/KölnS1 · E1127• 2010
Tag 1: Vanessa/BremenS1 · E1128• 2010
Tag 2: Moritz/BremenS1 · E1129• 2010
Tag 3: Karina/BremenS1 · E1130• 2010
Tag 4: Laura/BremenS1 · E1131• 2010
Tag 5: Timm/BremenS1 · E1132• 2010
Tag 1: Kathrin/RuhrgebietS1 · E1133• 2010
Tag 2: Chris/RuhrgebietS1 · E1134• 2010
Tag 3: Vera/RuhrgebietS1 · E1135• 2010
Tag 4: Jörn/RuhrgebietS1 · E1136• 2010
Tag 5: Piroschka/RuhrgebietS1 · E1137• 2010
Tag 1: Simone/Bergisches LandS1 · E1138• 2010
Tag 2: Alexander/Bergisches LandS1 · E1139• 2010
Tag 3: Morena/Bergisches LandS1 · E1140• 2010
Tag 4: Stefanie/Bergisches LandS1 · E1141• 2010
Tag 5: Frank/Bergisches LandS1 · E1142• 2010
Tag 1: Liza/RügenS1 · E1143• 2010
Tag 2: Thomas/RügenS1 · E1144• 2010
Tag 3: Tommy/RügenS1 · E1145• 2010
Tag 4: Perry/RügenS1 · E1146• 2010
Tag 5: Christiane/RügenS1 · E1147• 2010
Tag 1: Andrea/HamburgS1 · E1148• 2010
Tag 2: Claudia/HamburgS1 · E1149• 2010
Tag 3: Jan/HamburgS1 · E1150• 2010
Tag 4: Ella/HamburgS1 · E1151• 2010
Tag 5: Christian/HamburgS1 · E1152• 2010
Tag 1: Johannes/Burg FlamersheimS1 · E1153• 2010
Tag 2: Thomas/Ritterburg RäckS1 · E1154• 2010
Tag 3: Peter/Schloss GimbornS1 · E1155• 2010
Tag 4: Caroline/Burg MüddersheimS1 · E1156• 2010
Tag 5: Peter/Schloss GartropS1 · E1157• 2010
Tag 1: Yvonne/BerlinS1 · E1158• 2010
Tag 2: André/BerlinS1 · E1159• 2010
Tag 3: Zoha/BerlinS1 · E1160• 2010
Tag 4: Carsten/BerlinS1 · E1161• 2010
Tag 5: Jimena/BerlinS1 · E1162• 2010
Tag 1: Karen/AllgäuS1 · E1163• 2010
Tag 2: Wilfried/AllgäuS1 · E1164• 2010
Tag 3: Claudia/AllgäuS1 · E1165• 2010
Tag 4: Markus/AllgäuS1 · E1166• 2010
Tag 5: Elena/AllgäuS1 · E1167• 2010
Tag 1: Ralf/DürenS1 · E1168• 2010
Tag 2: Jenna/DürenS1 · E1169• 2010
Tag 3: Sandra/DürenS1 · E1170• 2010
Tag 4: Dieter/DürenS1 · E1171• 2010
Tag 5: Marlene/DürenS1 · E1172• 2010
Tag 1: Elena/MünchenS1 · E1173• 2010
Tag 2: Iasson/MünchenS1 · E1174• 2010
Tag 3: Sabine/MünchenS1 · E1175• 2010
Tag 4: Marion/MünchenS1 · E1176• 2010
Tag 5: Tim/MünchenS1 · E1177• 2010
Tag 1: Susanna/HamburgS1 · E1178• 2010
Tag 2: Marco/HamburgS1 · E1179• 2010
Tag 3: Thomas/HamburgS1 · E1180• 2010
Tag 4: Franziska HamburgS1 · E1181• 2010
Tag 5: Jörn/HamburgS1 · E1182• 2010
Tag 1: Mirca/KölnS1 · E1183• 2010
Tag 2: Sascha/KölnS1 · E1184• 2010
Tag 3: Crazy/KölnS1 · E1185• 2010
Tag 4: Sven/KölnS1 · E1186• 2010
Tag 5: Nina/KölnS1 · E1187• 2010
Tag 1: Eva/PfalzS1 · E1188• 2010
Tag 2: Bernhard/PfalzS1 · E1189• 2010
Tag 3: Steffen/PfalzS1 · E1190• 2010
Tag 4: Simone/PfalzS1 · E1191• 2010
Tag 5: Karin/PfalzS1 · E1192• 2010
Tag 1: Mandy/NeussS1 · E1193• 2010
Tag 2: Alice/NeussS1 · E1194• 2010
Tag 3: Jan/NeussS1 · E1195• 2010
Tag 4: Ula/NeussS1 · E1196• 2010
Tag 5: Uwe/NeussS1 · E1197• 2010
Tag 1: Claudia/MallorcaS1 · E1198• 2010
Tag 2: Michael/MallorcaS1 · E1199• 2010
Tag 3: Marquerite/MallorcaS1 · E1200• 2010
Tag 4: Justin/MallorcaS1 · E1201• 2010
Tag 5: Susanne/MallorcaS1 · E1202• 2010
Tag 1: Franco/KölnS1 · E1203• 2010
Tag 2: Sarah/KölnS1 · E1204• 2010
Tag 3: Daniel/KölnS1 · E1205• 2010
Tag 4: Georg/KölnS1 · E1206• 2010
Tag 5: Yvonne/KölnS1 · E1207• 2010
Tag 1: Corina/StuttgartS1 · E1208• 2010
Tag 2: Tobias/StuttgartS1 · E1209• 2010
Tag 3: Angelika/StuttgartS1 · E1210• 2010
Tag 4: Davide/StuttgartS1 · E1211• 2010
Tag 5: Kinga/StuttgartS1 · E1212• 2010
Tag 1: Pätrick/DüsseldorfS1 · E1213• 2010
Tag 2: Deborah/DüsseldorfS1 · E1214• 2010
Tag 3: Tom/DüsseldorfS1 · E1215• 2010
Tag 4: Hilli/DüsseldorfS1 · E1216• 2010
Tag 5: Jan/DüsseldorfS1 · E1217• 2010
Tag 1: Goran/BerlinS1 · E1218• 2010
Tag 2: Daniela/BerlinS1 · E1219• 2010
Tag 3: Stella/BerlinS1 · E1220• 2010
Tag 4: Malte/BerlinS1 · E1221• 2010
Tag 5: Caroline/BerlinS1 · E1222• 2010
Tag 1: Leena/KölnS1 · E1223• 2010
Tag 2: Anna/KölnS1 · E1224• 2010
Tag 3: Frank/KölnS1 · E1225• 2010
Tag 4: Christiane/KölnS1 · E1226• 2010
Tag 5: Herbert/KölnS1 · E1227• 2010
Tag 1: Stefan/KrefeldS1 · E1228• 2010
Tag 2: Helia/KrefeldS1 · E1229• 2010
Tag 3: Gabriele/KrefeldS1 · E1230• 2010
Tag 4: Sascha/KrefeldS1 · E1231• 2010
Tag 1: Anna/WuppertalS1 · E1232• 2010
Tag 2: Janine/WuppertalS1 · E1233• 2010
Tag 3: Thomas/WuppertalS1 · E1234• 2010
Tag 4: Britta/WuppertalS1 · E1250• 2011
Tag 1: Sandra/TrierS1 · E1251• 2011
Tag 2: Jörg/TrierS1 · E1252• 2011
Tag 3: Christian/TrierS1 · E1253• 2011
Tag 4: Susanne/TrierS1 · E1254• 2011
Tag 5: "Sigi"/TrierS1 · E1255• 2011
Tag 1: Jens/HamburgS1 · E1256• 2011
Tag 2: Isabell/HamburgS1 · E1257• 2011
Tag 3: Lars/HamburgS1 · E1258• 2011
Tag 4: Lea/HamburgS1 · E1259• 2011
Tag 5: Doris/HamburgS1 · E1260• 2011
Tag 1: Nadja/MallorcaS1 · E1261• 2011
Tag 2: Dirk/MallorcaS1 · E1262• 2011
Tag 3: Manuela/MallorcaS1 · E1263• 2011
Tag 4: Angelika/MallorcaS1 · E1264• 2011
Tag 5: Ronald/MallorcaS1 · E1265• 2011
Tag 1: Serhan/AachenS1 · E1266• 2011
Tag 2: Marcel/AachenS1 · E1267• 2011
Tag 3: Frauke/AachenS1 · E1268• 2011
Tag 4: Sebastian/AachenS1 · E1269• 2011
Tag 5: Manuela/AachenS1 · E1270• 2011
Tag 1: Sunny/KapstadtS1 · E1271• 2011
Tag 2: Carl/KapstadtS1 · E1272• 2011
Tag 3: Irena/KapstadtS1 · E1273• 2011
Tag 4: Bea/KapstadtS1 · E1274• 2011
Tag 5: Dieter/KapstadtS1 · E1275• 2011
Tag 1: Emanuel/BonnS1 · E1276• 2011
Tag 2: Agnes/BonnS1 · E1277• 2011
Tag 3: Malu/BonnS1 · E1278• 2011
Tag 4: Francesco/BonnS1 · E1279• 2011
Tag 5: Cornelia/BonnS1 · E1280• 2011
Tag 1: Gerhard/HannoverS1 · E1281• 2011
Tag 2: Viviana/HannoverS1 · E1282• 2011
Tag 3: Cristian/HannoverS1 · E1283• 2011
Tag 4: Christine/HannoverS1 · E1284• 2011
Tag 5: Stefani/HannoverS1 · E1285• 2011
Tag 1: Christina/KitzbühelS1 · E1286• 2011
Tag 2: Kurt aus KitzbühelS1 · E1287• 2011
Tag 3: Angelika/KitzbühelS1 · E1288• 2011
Tag 4: Stina/KitzbühelS1 · E1289• 2011
Tag 5: Stefan/KitzbühelS1 · E1290• 2011
Tag 1: David/KielS1 · E1291• 2011
Tag 2: Vanessa/KielS1 · E1292• 2011
Tag 3: Gundula/KielS1 · E1293• 2011
Tag 4: Ralf/KielS1 · E1294• 2011
Tag 5: Wolfgang/KielS1 · E1295• 2011
Tag 1: Benson/EssenS1 · E1296• 2011
Tag 2: Gisela/EssenS1 · E1297• 2011
Tag 3: Lars/EssenS1 · E1298• 2011
Tag 4: Manuela/EssenS1 · E1299• 2011
Tag 5: Thomas/EssenS1 · E1300• 2011
Tag 1: Marta/BerlinS1 · E1301• 2011
Tag 2: Tino/BerlinS1 · E1302• 2011
Tag 3: Jenny/BerlinS1 · E1303• 2011
Tag 4: Jens/BerlinS1 · E1304• 2011
Tag 5: James/BerlinS1 · E1305• 2011
Tag 1: Theodor/HamburgS1 · E1306• 2011
Tag 2: Carmen/HamburgS1 · E1307• 2011
Tag 3: Mücke/HamburgS1 · E1308• 2011
Tag 4: Mirko/HamburgS1 · E1309• 2011
Tag 5: Biggie/HamburgS1 · E1310• 2011
Tag 1: Melli/MünchenS1 · E1311• 2011
Tag 2: Christian/MünchenS1 · E1312• 2011
Tag 3: Marion/MünchenS1 · E1313• 2011
Tag 4: Umberto/MünchenS1 · E1314• 2011
Tag 1: Melanie/DortmundS1 · E1315• 2011
Tag 2: Christian/DortmundS1 · E1316• 2011
Tag 3: Bianca/DortmundS1 · E1317• 2011
Tag 4: Inga/DortmundOfficial In-Line Cinema Trailer
Production, Languages & Box Office Dossier
Release Date2005
Runtime45m