Where to Stream OnlineSearch Regional Streaming Availability
Directed by Mikhail Rogovoy
Written by Vitaliy Dobrusin, Olga Koptseva, Fyodor Razzakov
Storyline & Synopsis
How Idols Left is a biography/documentary series released in 2005, directed by Mikhail Rogovoy, starring Iosif Kobzon, Yuri Aizenshpis, Marina Khlebnikova.
POPCORNIQ TRUTH QUOTIENT™ BREAKDOWN
Truth Quotient—Awaiting Pulse
Critics Pulse
—Awaiting CriticsAudience Pulse
—Awaiting AudienceCinema Score
—Awaiting PulseRate on PopcornIQ (100% 1st-Party Audience Pulse)
Be the first member to rateCast & Principal Credits (10)
IK
Iosif KobzonCast
as NarratorYA
Yuri AizenshpisCast
as NarratorMK
Marina KhlebnikovaCast
as NarratorLB
Liliya Bernes-BodrovaCast
as NarratorAT
Artemiy TroitskiyCast
as NarratorOF
Oskar FeltsmanCast
as NarratorKV
Konstantin VanshenkinCast
as NarratorHO
Haymer Ool-OrzhakCast
as NarratorLL
Lyudmila LyadovaCast
as NarratorAL
Aleksandr LipnitskiyCast
as NarratorVerified Episode Guide (1 Season • 344 Episodes)
Select Season (1 Total):
Season 1 • 344 EpisodesShowing all 300 episodes
S1 · E1• 2005• 20m
Viktor TsoyS1 · E2• 2005• 20m
Mark BernesS1 · E3• 2005• 20m
Andrey MironovS1 · E4• 2005• 20m
Vera MaretskayaS1 · E5• 2005• 20m
Robert RozhdestvenskiyS1 · E6• 2005• 20m
Yuriy NikulinS1 · E7• 2005• 20m
Aleksandr DemyanenkoS1 · E8• 2005• 20m
Elena MayorovaS1 · E9• 2005• 20m
Valeriy PriyomykhovS1 · E10• 2005• 20m
Anna GermanS1 · E11• 2005• 20m
Valery KharlamovS1 · E12• 2005• 20m
Yan FrenkelS1 · E13• 2005• 20m
Konstantin SimonovS1 · E14• 2005• 20m
Igor SorinS1 · E15• 2005• 20m
Ivan TregubovS1 · E16• 2005• 20m
Yulian Semyonov (I)S1 · E17• 2005• 20m
Boris BrunovS1 · E18• 2005• 20m
Evgeniy MilaevS1 · E19• 2005• 20m
Eddi RoznerS1 · E20• 2005• 20m
Mike NaumenkoS1 · E21• 2005• 20m
Boris TeninS1 · E22• 2005• 20m
Aleksey FatyanovS1 · E23• 2005• 20m
Nikolay CherkasovS1 · E24• 2005• 20m
Yulian Semyonov (II)S1 · E25• 2005• 20m
Klara RumyanovaS1 · E26• 2005• 20m
Vladimir BasovS1 · E27• 2005• 20m
Sergey BodrovS1 · E28• 2005• 20m
Yuriy VizborS1 · E29• 2005• 20m
Aleksandr KhanzhonkovS1 · E30• 2005• 20m
Lidiya RuslanovaS1 · E31• 2005• 20m
Sergey GurzoS1 · E32• 2005• 20m
Boris LivanovS1 · E33• 2005• 20m
Nikita PodgornyyS1 · E34• 2005• 20m
Yuri SenkevichS1 · E35• 2005• 20m
Erast GarinS1 · E36• 2005• 20m
Vasiliy ShukshinS1 · E37• 2005• 20m
Georgiy YumatovS1 · E38• 2005• 20m
Gleb StrizhenovS1 · E39• 2005• 20m
Igor TalkovS1 · E40• 2005• 20m
Rolan BykovS1 · E41• 2005• 20m
Vera MukhinaS1 · E42• 2005• 20m
Mayya BulgakovaS1 · E43• 2005• 20m
Vsevolod LarionovS1 · E44• 2005• 20m
Aleksandr SeryyS1 · E45• 2005• 20m
Ivan YaryginS1 · E46• 2005• 20m
Yuriy OzerovS1 · E47• 2005• 20m
Dmitriy KholodovS1 · E48• 2005• 20m
Ekaterina FurtsevaS1 · E49• 2005• 20m
Sergey BondarchukS1 · E50• 2005• 20m
Nikolay RybnikovS1 · E51• 2005• 20m
Georgiy VitsinS1 · E52• 2005• 20m
Arkadiy GaydarS1 · E53• 2005• 20m
Leonid FilatovS1 · E54• 2005• 20m
Elem KlimovS1 · E55• 2005• 20m
Grigoriy ChukhrayS1 · E56• 2005• 20m
Yuriy AizenshpisS1 · E57• 2005• 20m
Gennadiy BelovS1 · E58• 2005• 20m
Stanislav ZhukS1 · E59• 2005• 20m
Gennadiy ShpalikovS1 · E60• 2005• 20m
Mikhail RommS1 · E61• 2005• 20m
Lyubov DobrzhanskayaS1 · E62• 2005• 20m
Evgeniy UrbanskiyS1 · E63• 2005• 20m
Wolf MessingS1 · E64• 2005• 20m
Gelena VelikanovaS1 · E65• 2005• 20m
Arno BabadzhanyanS1 · E66• 2005• 20m
Mariya MironovaS1 · E67• 2005• 20m
Mikaela DrozdovskayaS1 · E68• 2005• 20m
Aleksandr RagulinS1 · E69• 2005• 20m
Zinoviy GerdtS1 · E70• 2005• 20m
Leonid GaidayS1 · E71• 2005• 20m
Aleksey GribovS1 · E72• 2005• 20m
Sergey GrinkovS1 · E73• 2005• 20m
Vyacheslav KotyonochkinS1 · E74• 2005• 20m
Aleksandr DovzhenkoS1 · E75• 2005• 20m
Yuri KamornyjS1 · E76• 2005• 20m
Sergey GerasimovS1 · E77• 2005• 20m
Evgeniy DvorzhetskiyS1 · E78• 2005• 20m
Igor NefyodovS1 · E79• 2005• 20m
Vasiliy Solovyov-SedoyS1 · E80• 2005• 20m
Aleksandr KaydanovskiyS1 · E81• 2005• 20m
Nikolay GritsenkoS1 · E82• 2005• 20m
Anna ShilovaS1 · E83• 2005• 20m
Sergey StolyarovS1 · E84• 2005• 20m
Vadim SpiridonovS1 · E85• 2005• 20m
Sergey SuponevS1 · E86• 2005• 20m
Zoya FyodorovaS1 · E87• 2005• 20m
Valentina SerovaS1 · E88• 2005• 20m
Valeriy ChkalovS1 · E89• 2005• 20m
Aleksandr GalichS1 · E90• 2005• 20m
Mikhail ZharovS1 · E91• 2005• 20m
Grigoriy AleksandrovS1 · E92• 2005• 20m
Valentina KaravaevaS1 · E93• 2005• 20m
Arkady RaykinS1 · E94• 2005• 20m
Yuriy DemichS1 · E95• 2005• 20m
Gotlib RoninsonS1 · E96• 2005• 20m
Vadim BeroevS1 · E97• 2005• 20m
Andrey TarkovskiyS1 · E98• 2005• 20m
Frunzik MkrtchyanS1 · E99• 2005• 20m
Yuriy BelovS1 · E100• 2005• 20m
Itogovaya programmaS1 · E101• 2006• 20m
Aleksandr SolovyovS1 · E102• 2006• 20m
Georgiy SviridovS1 · E103• 2006• 20m
Valeriy NosikS1 · E104• 2006• 20m
Rudolf NurievS1 · E105• 2006• 20m
Boris ShtokolovS1 · E106• 2006• 20m
Makhmud EsambayevS1 · E107• 2006• 20m
Nikolay ParfyonovS1 · E108• 2006• 20m
Lyusena OvchinnikovaS1 · E109• 2006• 20m
Arutyun AkopyanS1 · E110• 2006• 20m
Anatoliy EfrosS1 · E111• 2006• 20m
Igor IlyinskiyS1 · E112• 2006• 20m
Roman TkachukS1 · E113• 2006• 20m
Tamara MakarovaS1 · E114• 2006• 20m
Izabella YuryevaS1 · E115• 2006• 20m
Viktor IlchenkoS1 · E116• 2006• 20m
Yuliy KarasikS1 · E117• 2006• 20m
Lyudmila MarchenkoS1 · E118• 2006• 20m
Lev PerfilovS1 · E119• 2006• 20m
Lyubov OrlovaS1 · E120• 2006• 20m
Vladimir MulyavinS1 · E121• 2006• 20m
Evgeniy LeonovS1 · E122• 2006• 20m
Vsevolod SanaevS1 · E123• 2006• 20m
Svetlana SavyolovaS1 · E124• 2006• 20m
Yuriy BogatyryovS1 · E125• 2006• 20m
Nataliya MedvedevaS1 · E126• 2006• 20m
Antonina ShuranovaS1 · E127• 2006• 20m
Ivan PyryevS1 · E128• 2006• 20m
Sergey EyzenshteynS1 · E129• 2006• 20m
Georgiy ZhzhyonovS1 · E130• 2006• 20m
Oleg ZhukovS1 · E131• 2006• 20m
Igor LedogorovS1 · E132• 2006• 20m
Talgat NigmatulinS1 · E133• 2006• 20m
Vladimir MigulyaS1 · E134• 2006• 20m
Aleksandr BashlachyovS1 · E135• 2006• 20m
Irina BugrimovaS1 · E136• 2006• 20m
Anatoliy SobchakS1 · E137• 2006• 20m
Mikhail SholokhovS1 · E138• 2006• 20m
Anatoliy KrupnovS1 · E139• 2006• 20m
Valeriy BrumelS1 · E140• 2006• 20m
Marina LevtovaS1 · E141• 2006• 20m
Yuriy DurovS1 · E142• 2006• 20m
Nina SazonovaS1 · E143• 2006• 20m
Evgeniy EvstigneevS1 · E144• 2006• 20m
Oleg DalS1 · E145• 2006• 20m
Eduard IzotovS1 · E146• 2006• 20m
Viktor KapitonovS1 · E147• 2006• 20m
Anna AkhmatovaS1 · E148• 2006• 20m
Igor ShaferanS1 · E149• 2006• 20m
Artyom BorovikS1 · E150• 2006• 20m
Marina LadyninaS1 · E151• 2006• 20m
Borislav BrondukovS1 · E152• 2006• 20m
Leonid UtyosovS1 · E153• 2006• 20m
Natalya DerzhavinaS1 · E154• 2006• 20m
Lev YashinS1 · E155• 2006• 20m
Ivan RyzhovS1 · E156• 2006• 20m
Galina UlanovaS1 · E157• 2006• 20m
Mikhail KalatozovS1 · E158• 2006• 20m
Igor VladimirovS1 · E159• 2006• 20m
Maris LiepaS1 · E160• 2006• 20m
Klara LuchkoS1 · E161• 2006• 20m
Yuriy GagarinS1 · E162• 2006• 20m
Lev LandauS1 · E163• 2006• 20m
Rina ZelyonayaS1 · E164• 2006• 20m
Osip ShorS1 · E165• 2006• 20m
Dinara AsanovaS1 · E166• 2006• 20m
Leonid BykovS1 · E167• 2006• 20m
Nikolay KryuchkovS1 · E168• 2006• 20m
Stanislav ZhdankoS1 · E169• 2006• 20m
Yuriy ZavadskiyS1 · E170• 2006• 20m
Fyodor ShalyapinS1 · E171• 2006• 20m
Vatslav DvorzhetskiyS1 · E172• 2006• 20m
Aleksandr KhochinskiyS1 · E173• 2006• 20m
Vyacheslav LemeshevS1 · E174• 2006• 20m
Pyotr GlebovS1 · E175• 2006• 20m
Sergey FilippovS1 · E176• 2006• 20m
Boris AndreevS1 · E177• 2006• 20m
Alla LarionovaS1 · E178• 2006• 20m
Pavel LuspekayevS1 · E179• 2006• 20m
Ivan PereverzevS1 · E180• 2006• 20m
Arkadiy VaynerS1 · E181• 2006• 20m
Oleg BorisovS1 · E182• 2006• 20m
Pavel KadochnikovS1 · E183• 2006• 20m
Aleksandr BovinS1 · E184• 2006• 20m
ShandorS1 · E185• 2006• 20m
Aram KhachaturyanS1 · E186• 2006• 20m
Yevgeniy SvetlanovS1 · E187• 2006• 20m
Andrey RostotskiyS1 · E188• 2006• 20m
Sergey ObraztsovS1 · E189• 2006• 20m
Natalya GundarevaS1 · E190• 2006• 20m
Irbek KantemirovS1 · E191• 2006• 20m
Ivan KonevS1 · E192• 2006• 20m
Tatyana OkunevskayaS1 · E193• 2006• 20m
Nika TurbinaS1 · E194• 2006• 20m
Venedikt ErofeevS1 · E195• 2006• 20m
Aleksandr VertinskiyS1 · E196• 2006• 20m
Lyudmila PakhomovaS1 · E197• 2006• 20m
Oleg EfremovS1 · E198• 2006• 20m
Georgiy TovstonogovS1 · E199• 2006• 20m
Inna GulayaS1 · E200• 2006• 20m
Nikolay Eryomenko ml.S1 · E201• 2006• 20m
Vitaliy SolominS1 · E202• 2006• 20m
Vladislav DvorzhetskiyS1 · E203• 2006• 20m
Svyatoslav FyodorovS1 · E204• 2006• 20m
Archil GomiashviliS1 · E205• 2006• 20m
Evgeniy MatveevS1 · E206• 2006• 20m
Nikolay OzerovS1 · E207• 2006• 20m
Yuriy VasilyevS1 · E208• 2006• 20m
Georgiy MillyarS1 · E209• 2006• 20m
Efim BerezinS1 · E210• 2006• 20m
Saveliy KramarovS1 · E211• 2006• 20m
Pyotr AleynikovS1 · E212• 2006• 20m
Lyubov SokolovaS1 · E213• 2006• 20m
Inna UlyanovaS1 · E214• 2006• 20m
Aleksandr IvanovS1 · E215• 2006• 20m
Bulat OkudzhavaS1 · E216• 2006• 20m
Klavdiya ShulzhenkoS1 · E217• 2006• 20m
Grigoriy GorinS1 · E218• 2006• 20m
Maya KristalinskayaS1 · E219• 2006• 20m
Mikhail GluzskiyS1 · E220• 2006• 20m
Leonid DerbenyovS1 · E221• 2006• 20m
Anatoliy TarasovS1 · E222• 2006• 20m
Muza KrepkogorskayaS1 · E223• 2006• 20m
Evgeniy MorgunovS1 · E224• 2006• 20m
Sergey LemeshevS1 · E225• 2006• 20m
Mikhail KrugS1 · E226• 2006• 20m
Rostislav PlyattS1 · E227• 2006• 20m
Aleksey SultanovS1 · E228• 2006• 20m
Yuriy KlinskikhS1 · E229• 2006• 20m
Georgiy BurkovS1 · E230• 2006• 20m
Vsevolod BobrovS1 · E231• 2006• 20m
Nikolay Eryomenko St.S1 · E232• 2006• 20m
Larisa ShepitkoS1 · E233• 2006• 20m
Lyudmila TselikovskayaS1 · E234• 2006• 20m
Sergey KuryokhinS1 · E235• 2006• 20m
Alla BalterS1 · E236• 2006• 20m
Tatyana PelttserS1 · E237• 2006• 20m
Mikhail MatusovskiyS1 · E238• 2006• 20m
Zinaida RaikhS1 · E239• 2006• 20m
Spartak MishulinS1 · E240• 2006• 20m
Boris BabochkinS1 · E241• 2006• 20m
Isaak DunaevskiyS1 · E242• 2006• 20m
Leonid EngibarovS1 · E243• 2006• 20m
Abram RoomS1 · E244• 2006• 20m
Mikael TariverdievS1 · E245• 2006• 20m
Vsevolod AbdulovS1 · E246• 2006• 20m
Boris NovikovS1 · E247• 2006• 20m
Svyatoslav RikhterS1 · E248• 2006• 20m
Valeriy PopenchenkoS1 · E249• 2006• 20m
Mikhail ShuydinS1 · E250• 2006• 20m
Innokentiy SmoktunovskiyS1 · E251• 2006• 20m
Anatoliy PapanovS1 · E252• 2006• 20m
Anatoliy RomashinS1 · E253• 2006• 20m
Alfred ShnitkeS1 · E254• 2006• 20m
Mikhail EvdokimovS1 · E255• 2006• 20m
German TitovS1 · E256• 2006• 20m
Sergey Krutikov - MikheyS1 · E257• 2006• 20m
Dmitriy ShostakovichS1 · E258• 2006• 20m
Stanislav RostotskiyS1 · E259• 2006• 20m
Tatyana SnezhinaS1 · E260• 2006• 45m
Sergey ParadzhanovS1 · E261• 2006• 45m
Leonid NerushenkoS1 · E262• 2006• 45m
DvorzhetskieS1 · E263• 2006• 45m
Oleg LundstremS1 · E264• 2006• 20m
Aleksey KaplerS1 · E265• 2006• 45m
Irina Bugrimova (novyy)S1 · E266• 2006• 45m
Talgat Nigmatulin (novyy)S1 · E267• 2006• 20m
Ninel MyshkovaS1 · E268• 2006• 45m
Grigoriy GurvichS1 · E269• 2006• 45m
Yuriy Aizenshpis (novyy)S1 · E270• 2006• 20m
Aleksandr GomelskiyS1 · E271• 2006• 45m
Leonid Utyosov (novyy)S1 · E272• 2006• 45m
Aleksandr MenS1 · E273• 2006• 45m
Arkadiy StrugatskiyS1 · E274• 2006• 45m
Duet Avdotyi Nikitichny i Veroniki MavrikievnyS1 · E275• 2006• 20m
Yuriy BarabashS1 · E276• 2006• 45m
Irina AsmusS1 · E277• 2006• 45m
Nataliya Medvedeva (novyy)S1 · E278• 2006• 45m
Georg OtsS1 · E279• 2006• 45m
Galina Ulanova (novyy)S1 · E280• 2006• 20m
Boris SichkinS1 · E281• 2006• 45m
Viktor ChistyakovS1 · E282• 2006• 45m
Andrey PetrovS1 · E283• 2006• 20m
Dmitriy LikhachyovS1 · E284• 2006• 45m
Dmitriy Kholodov (novyy)S1 · E285• 2006• 45m
Lyubov Orlova i Grigoriy AleksandrovS1 · E286• 2006• 45m
Mikhail RumyantsevS1 · E287• 2006• 45m
Yuriy LongoS1 · E288• 2006• 45m
Galina StarovoytovaS1 · E289• 2006• 45m
Valeriy Kharlamov (novyy)S1 · E290• 2006• 20m
Ekaterina SavinovaS1 · E291• 2006• 45m
Andrey KraskoS1 · E292• 2006• 45m
Frunzik Mkrtchyan (novyy)S1 · E293• 2006• 45m
Gennadiy ZavolokinS1 · E294• 2006• 45m
Vladimir VoroshilovS1 · E295• 2006• 20m
Viktor AvilovS1 · E296• 2006• 45m
Arno Babadzhanyan (novyy)S1 · E297• 2006• 45m
Nadya RushevaS1 · E298• 2006• 45m
Arkadiy KhaytS1 · E299• 2006• 45m
Radner MuratovS1 · E300• 2006• 45m
Sergey YushenkovOfficial In-Line Cinema Trailer
Watch How Idols Left (2005) Trailer
Production, Languages & Box Office Dossier
Release Date2005–2009