Where to Stream OnlineSearch Regional Streaming Availability
Directed by R.A. Rivera
Written by Jose Mario Fuderanan, Angel Rivero
Storyline & Synopsis
Wasak is a fil-language talk-show series released in 2011 (30m runtime), directed by R.A. Rivera, starring Lourd De Veyra, Jun Sabayton, Raimund Marasigan.
POPCORNIQ TRUTH QUOTIENT™ BREAKDOWN
Truth Quotient—Awaiting Pulse
Critics Pulse
—Awaiting CriticsAudience Pulse
—Awaiting AudienceCinema Score
—Awaiting PulseRate on PopcornIQ (100% 1st-Party Audience Pulse)
Be the first member to rateCast & Principal Credits (10)
LD
Lourd De VeyraSelf
as Self - HostJS
Jun SabaytonSelf
as Self - Co-HostRM
Raimund MarasiganSelf
as Self - Guest / Self - SandwichRR
Rosanna RocesSelf
as Self - GuestRJ
Rico J. PunoSelf
as Self - GuestGH
Gringo HonasanSelf
as Self - GuestEL
Edwin LacierdaSelf
as Self - GuestAV
Abigail ValteSelf
as Self - GuestMT
Maui TaylorSelf
as Self - GuestED
Eugene DomingoSelf
as Self - GuestVerified Episode Guide (1 Season • 112 Episodes)
Select Season (1 Total):
Season 1 • 112 EpisodesShowing all 112 episodes
S1 · E1• 2011• 30m
Rico J. PunoS1 · E2• 2011• 30m
Rosanna RocesS1 · E3• 2011• 30m
Edwin LacierdaS1 · E4• 2011• 30m
Gregorio Honasan IIS1 · E5• 2011• 30m
Abigail ValteS1 · E6• 2012• 30m
Grace Poe-LlamanzaresS1 · E7• 2012• 30m
Lito AtienzaS1 · E8• 2012• 30m
ER EjercitoS1 · E9• 2012• 30m
Mocha UsonS1 · E10• 2012• 30m
Gloc-9S1 · E11• 2012• 30m
Iwa MotoS1 · E12• 2012• 30m
Baron GeislerS1 · E13• 2012• 30m
Jose Manalo & Wally BayolaS1 · E14• 2012• 30m
Maui TaylorS1 · E15• 2012• 30m
Antonio Trillanes IVS1 · E16• 2012• 30m
Kuya GermsS1 · E17• 2012• 30m
Alfredo LimS1 · E18• 2012• 30m
Midas MarquezS1 · E19• 2012• 30m
Aga MuhlachS1 · E20• 2012• 30m
Francine PrietoS1 · E21• 2012• 30m
Risa Hontiveros-BaraquelS1 · E22• 2012• 30m
KamikazeeS1 · E23• 2012• 30m
Francis TolentinoS1 · E24• 2012• 30m
Ryan CayabyabS1 · E25• 2012• 30m
Liz UyS1 · E26• 2012• 30m
Joel TorreS1 · E27• 2012• 30m
Karen JimenoS1 · E28• 2012• 30m
Ferdinand Marcos Jr.S1 · E29• 2012• 30m
James YapS1 · E30• 2012• 30m
Chiz EscuderoS1 · E31• 2012• 30m
Alvin PatrimonioS1 · E32• 2012• 30m
Edu ManzanoS1 · E33• 2012• 30m
Joey de LeonS1 · E34• 2012• 30m
Phil & James YounghusbandS1 · E35• 2012• 30m
Isko MorenoS1 · E36• 2012• 30m
Tessa Prieto-ValdezS1 · E37• 2012• 30m
Tado JimenezS1 · E38• 2012• 30m
Jim ParedesS1 · E39• 2012• 30m
Chavit SingsonS1 · E40• 2012• 30m
Eugene DomingoS1 · E41• 2012• 30m
Benjamin AbalosS1 · E42• 2012• 30m
Lolit SolisS1 · E43• 2012• 30m
Marlene AguilarS1 · E44• 2012• 30m
Madam AuringS1 · E45• 2012• 30m
Margie HolmesS1 · E46• 2012• 30m
Bayani FernandoS1 · E47• 2012• 30m
Dong AbayS1 · E48• 2012• 30m
Hubert WebbS1 · E49• 2012• 30m
Jinri ParkS1 · E50• 2012• 30m
Jacq YuS1 · E51• 2012• 30m
Eppy QuizonS1 · E52• 2012• 30m
Raimund MarasiganS1 · E53• 2012• 30m
Gang BadoyS1 · E54• 2012• 30m
Lilia CuntapayS1 · E55• 2012• 30m
Sonny AngaraS1 · E56• 2012• 30m
James JimenezS1 · E57• 2012• 30m
Archbishop Oscar CruzS1 · E58• 2012• 30m
Paula SalvosaS1 · E59• 2012• 30m
Pepe SmithS1 · E60• 2012• 30m
Noel CabangonS1 · E61• 2012• 30m
Meg ImperialS1 · E62• 2012• 30m
Grace PadacaS1 · E63• 2013• 30m
Mike HanopolS1 · E64• 2013• 30m
JV EjercitoS1 · E65• 2013• 30m
Ferdinand TopacioS1 · E66• 2013• 30m
Jack EnrileS1 · E67• 2013• 30m
Ritz AzulS1 · E68• 2013• 30m
Marites AllenS1 · E69• 2013• 30m
Nora AunorS1 · E70• 2013• 30m
Sixto Brillantes Jr.S1 · E71• 2013• 30m
Brillante MendozaS1 · E72• 2013• 30m
Eric TayagS1 · E73• 2013• 30m
Ramon BautistaS1 · E74• 2013• 30m
Lore Reyes & Peque GallagaS1 · E75• 2013• 30m
Carlos CeldranS1 · E76• 2013• 30m
Vin Abrenica & Sophie AlbertS1 · E77• 2013• 30m
Jojo A.S1 · E78• 2013• 30m
Mercedes CabralS1 · E79• 2013• 30m
Ray C. EspinosaS1 · E80• 2013• 30m
Angel AquinoS1 · E81• 2013• 30m
Pen Medina, Ping Medina, & Alex MedinaS1 · E82• 2013• 30m
Shalani Soledad-RomuloS1 · E83• 2013• 30m
Krista MillerS1 · E84• 2013• 30m
Papa JackS1 · E85• 2013• 30m
Barbie AlmalbisS1 · E86• 2013• 30m
Esmael MangudadatuS1 · E87• 2013• 30m
Pol Medina Jr.S1 · E88• 2013• 30m
ChicosciS1 · E89• 2013• 30m
Gerry AlanguilanS1 · E90• 2013• 30m
Tuesday VargasS1 · E91• 2013• 30m
Virgilio AlmarioS1 · E92• 2013• 30m
Etta RosalesS1 · E93• 2013• 30m
Eula CaballeroS1 · E94• 2013• 30m
Teddy CasiñoS1 · E95• 2013• 30m
Ronnie LazaroS1 · E96• 2013• 30m
Chot ReyesS1 · E97• 2013• 30m
GreyhoundzS1 · E98• 2013• 30m
Arci MuñozS1 · E99• 2013• 30m
SandwichS1 · E100• 2013• 30m
Erik MattiS1 · E101• 2013• 30m
Loonie & AbraS1 · E102• 2013• 30m
Walden BelloS1 · E103• 2013• 30m
Rio Dela CruzS1 · E104• 2013• 30m
Ruffy BiazonS1 · E105• 2013• 30m
Jeric and Jeron TengS1 · E106• 2013• 30m
UrbandubS1 · E107• 2013• 30m
Empoy MarquezS1 · E108• 2013• 30m
Freddie WebbS1 · E109• 2013• 30m
Dimples Romana & Joem BasconS1 · E110• 2013• 30m
Jon SantosS1 · E111• 2013• 30m
Moonstar88S1 · E112• 2013• 30m
Lisa MacujaOfficial In-Line Cinema Trailer
Production, Languages & Box Office Dossier
Release Date2011–2013
Runtime30m
Countries of OriginPH
Original & Dubbed AudioFil, fil, tl