Where to Stream OnlineSearch Regional Streaming Availability
Directed by Elmar Herkrath-Rundholz, Monika Fuchs, Anette Wilhelm
Written by Eric Brinkmann, Mathias Budzinski, Rolf Gade
Storyline & Synopsis
Zimmer frei! is a comedy/game-show series released in 1996 (60m runtime), directed by Elmar Herkrath-Rundholz and Monika Fuchs, starring Christine Westermann, Götz Alsmann.
POPCORNIQ TRUTH QUOTIENT™ BREAKDOWN
Truth Quotient—Awaiting Pulse
Critics Pulse
—Awaiting CriticsAudience Pulse
—Awaiting AudienceCinema Score
—Awaiting PulseRate on PopcornIQ (100% 1st-Party Audience Pulse)
Be the first member to rateCast & Principal Credits (10)
CW
Christine WestermannSelf
as Böser Cop / Self - HostGA
Götz AlsmannSelf
as Böser Cop / Self - HostAS
Arnd SchimkatCast
as Arthur SenkrechtCS
Cordula StratmannCast
as Annemie Hülchrath / Nachbarin Annemie HülchrathSH
Sabine HeinrichSelf
as Self - ReporterTS
Thorsten SchornSelf
as Self - ReporterAK
Andreas KornSelf
as Self - ReporterLv
Lutz van der HorstSelf
as Self - Reporter
Kim FisherSelf
SelfSP
Sabine PostelSelf
SelfVerified Episode Guide (20 Seasons • 730 Episodes)
Select Season (20 Total):
Season 1 • 401 EpisodesShowing all 300 episodes
S1 · E1• 1996• 60m
Karl MoikS1 · E2• 1996• 60m
Chris HowlandS1 · E3• 1996• 60m
Karl LieffenS1 · E4• 1996• 60m
Uta Ranke-HeinemannS1 · E5• 1996• 60m
Rudolph MoshammerS1 · E6• 1996• 60m
Rolf ZacherS1 · E7• 1996• 60m
Lotti HuberS1 · E8• 1996• 60m
Ingolf LückS1 · E9• 1996• 60m
Wilhelm WiebenS1 · E10• 1996• 60m
Martin SemmelroggeS1 · E11• 1996• 60m
Jacob SistersS1 · E12• 1996• 60m
Matthias BeltzS1 · E13• 1996• 60m
Erika BergerS1 · E14• 1996• 60m
Michael VesperS1 · E15• 1996• 60m
Peter KernS1 · E16• 1996• 60m
Herbert FeuersteinS1 · E17• 1996• 60m
Gotthilf FischerS1 · E293• 2004• 60m
Anna ThalbachS1 · E294• 2004• 60m
Klaus HoffmannS1 · E295• 2004• 60m
Jochen SenfS1 · E296• 2004• 60m
Judy WinterS1 · E297• 2004• 60m
Boris AljinovicS1 · E298• 2004• 60m
Rita RussekS1 · E299• 2004• 60m
Frank GoosenS1 · E300• 2004• 60m
Michael Bully HerbigS1 · E301• 2004• 60m
Mark BrittonS1 · E302• 2004• 60m
Marcel ReifS1 · E303• 2004• 60m
Sarah KuttnerS1 · E304• 2004• 60m
Klaus WowereitS1 · E305• 2004• 60m
Saskia VesterS1 · E306• 2004• 60m
Thomas FritschS1 · E307• 2004• 60m
Gitte HænningS1 · E308• 2004• 60m
Janine KunzeS1 · E309• 2004• 60m
Jürgen HeinrichS1 · E310• 2004• 60m
Claudia KleinertS1 · E311• 2004• 60m
Jo BraunerS1 · E312• 2004• 58m
Simone ThomallaS1 · E313• 2004• 60m
Gerhard DellingS1 · E315• 2005• 60m
Barbara SaleschS1 · E316• 2005• 60m
Leonard LansinkS1 · E317• 2005• 60m
Andrea SpatzekS1 · E318• 2005• 60m
Bernhard HoëckerS1 · E319• 2005• 60m
Katerina JacobS1 · E320• 2005• 60m
Rainhard FendrichS1 · E321• 2005• 60m
Charlotte SchwabS1 · E322• 2005• 60m
Horst SchrothS1 · E323• 2005• 60m
Til SchweigerS1 · E324• 2005• 60m
Minh-Khai Phan-ThiS1 · E325• 2005• 60m
Markus MajowskiS1 · E326• 2005• 60m
Dieter MoorS1 · E327• 2005• 60m
Susanne FröhlichS1 · E328• 2005• 60m
Naabtal-DuoS1 · E329• 2005• 60m
Toni SchumacherS1 · E330• 2005• 60m
Petra ZieserS1 · E331• 2005• 60m
Nora TschirnerS1 · E332• 2005• 60m
Wieland BackesS1 · E333• 2005• 60m
Tine WittlerS1 · E334• 2005• 60m
René HeinersdorffS1 · E335• 2005• 60m
Tom GerhardtS1 · E336• 2005• 60m
Tim MälzerS1 · E337• 2005• 60m
Mieze KatzS1 · E338• 2005• 60m
Dieter Thomas HeckS1 · E339• 2005• 60m
Manon StrachéS1 · E340• 2005• 60m
Frank SchöbelS1 · E341• 2005• 60m
Horst JansonS1 · E342• 2005• 60m
DJ ÖtziS1 · E343• 2005• 60m
NicoleS1 · E344• 2005• 60m
Rudi CerneS1 · E345• 2005• 60m
Alexandra NeldelS1 · E346• 2005• 60m
Armin MaiwaldS1 · E347• 2005• 60m
Inga HumpeS1 · E348• 2005• 60m
Günter LamprechtS1 · E349• 2005• 60m
Susanne UhlenS1 · E350• 2005• 60m
Christine UrspruchS1 · E352• 2006• 60m
Kristina BachS1 · E353• 2006• 60m
Stefan GwildisS1 · E354• 2006• 60m
Wiglaf DrosteS1 · E355• 2006• 60m
Andrea KiewelS1 · E356• 2006• 60m
Fritz PleitgenS1 · E357• 2006• 60m
Gabriele MetzgerS1 · E358• 2006• 60m
Marcel WüstS1 · E359• 2006• 60m
Heinz StrunkS1 · E360• 2006• 60m
Mirja BoesS1 · E361• 2006• 60m
Anja KlingS1 · E362• 2006• 60m
Bernhard BrinkS1 · E363• 2006• 60m
Matthias BrandtS1 · E364• 2006• 60m
Annett LouisanS1 · E365• 2006• 60m
Anneke Kim SarnauS1 · E366• 2006• 60m
Heikko DeutschmannS1 · E367• 2006• 60m
Anka ZinkS1 · E368• 2006• 60m
Thomas BugS1 · E369• 2006• 60m
Franziska PetriS1 · E370• 2006• 60m
Bela B.S1 · E371• 2006• 60m
Volker BrandtS1 · E372• 2006• 60m
Dieter LandurisS1 · E373• 2006• 60m
Regina HalmichS1 · E374• 2006• 60m
Claudia MichelsenS1 · E375• 2006• 60m
Vadim GlownaS1 · E376• 2006• 60m
Ralf SchmitzS1 · E377• 2006• 60m
Laura DünnwaldS1 · E378• 2006• 60m
Inga RumpfS1 · E379• 2006• 60m
Lisa MartinekS1 · E380• 2006• 60m
Christian TramitzS1 · E381• 2006• 60m
Eva MattesS1 · E382• 2006• 60m
Sarah WienerS1 · E383• 2006• 60m
Peter MaffayS1 · E384• 2006• 60m
Claus KleberS1 · E385• 2006• 60m
Tokunbo AkinroS1 · E386• 2006• 60m
Wolfgang NiedeckenS1 · E387• 2006• 60m
Ute FreudenbergS1 · E388• 2006• 60m
Thomas RühmannS1 · E389• 2006• 60m
Thomas FreitagS1 · E391• 2007• 60m
Michael KesslerS1 · E392• 2007• 60m
Eva BriegelS1 · E393• 2007• 60m
Rick KavanianS1 · E394• 2007• 60m
Andrea BallschuhS1 · E395• 2007• 60m
Jochen BusseS1 · E396• 2007• 60m
Jördis TriebelS1 · E397• 2007• 60m
Frank SchätzingS1 · E398• 2007• 60m
Ludger StratmannS1 · E399• 2007• 60m
Claudia RothS1 · E400• 2007• 60m
Achim ReichelS1 · E401• 2007• 60m
Ireen SheerS1 · E402• 2007• 60m
Karsten SchwankeS1 · E403• 2007• 60m
Iris BöhmS1 · E404• 2007• 60m
Guido CantzS1 · E405• 2007• 60m
Christina StürmerS1 · E406• 2007• 60m
Jan FedderS1 · E407• 2007• 60m
Wladimir KaminerS1 · E408• 2007• 60m
Loretta SternS1 · E409• 2007• 60m
Annett RennebergS1 · E410• 2007• 60m
Thomas HelmerS1 · E411• 2007• 60m
Hans Olaf HenkelS1 · E412• 2007• 60m
Gerd KösterS1 · E413• 2007• 60m
Wolke HegenbarthS1 · E414• 2007• 60m
Markus KavkaS1 · E415• 2007• 60m
Helen SchneiderS1 · E416• 2007• 60m
Dominique HorwitzS1 · E417• 2007• 60m
Matthias OpdenhövelS1 · E418• 2007• 60m
Lars ReichowS1 · E419• 2007• 60m
Andy BorgS1 · E420• 2007• 60m
Ina MüllerS1 · E421• 2007• 60m
Wotan Wilke MöhringS1 · E422• 2007• 60m
Annette HumpeS1 · E423• 2007• 60m
Rocko SchamoniS1 · E424• 2007• 60m
Mariele MillowitschS1 · E425• 2007• 60m
Heide SimonisS1 · E426• 2008• 60m
Horst LichterS1 · E427• 2008• 60m
Muriel BaumeisterS1 · E428• 2008• 60m
Roger CiceroS1 · E429• 2008• 60m
Michael SommerS1 · E430• 2008• 60m
Tom GaebelS1 · E431• 2008• 60m
Elena UhligS1 · E432• 2008• 60m
Christian BrücknerS1 · E433• 2008• 60m
Stefanie TückingS1 · E434• 2008• 60m
Bruce DarnellS1 · E435• 2008• 60m
Thomas QuasthoffS1 · E436• 2008• 60m
Steffi JonesS1 · E437• 2008• 60m
Willy AstorS1 · E438• 2008• 60m
Oliver PocherS1 · E439• 2008• 60m
Adel TawilS1 · E440• 2008• 60m
Susanne HolstS1 · E441• 2008• 60m
Rudolf KowalskiS1 · E442• 2008• 60m
Hinnerk SchönemannS1 · E443• 2008• 60m
Inka BauseS1 · E444• 2008• 60m
Stefan MrossS1 · E445• 2008• 60m
Gerburg JahnkeS1 · E446• 2008• 60m
Nina RugeS1 · E447• 2008• 60m
Ranga YogeshwarS1 · E448• 2008• 60m
Julia StembergerS1 · E449• 2008• 60m
Sonya KrausS1 · E450• 2008• 60m
Bürger Lars DietrichS1 · E451• 2008• 60m
Thea DornS1 · E452• 2008• 60m
Christian BerkelS1 · E453• 2008• 60m
Marc BatorS1 · E454• 2008• 60m
Ina Paule KlinkS1 · E455• 2008• 60m
Joachim FuchsbergerS1 · E456• 2008• 60m
Carolina Vera SquellaS1 · E457• 2008• 60m
Bill MockridgeS1 · E458• 2008• 60m
Anna Maria MüheS1 · E459• 2008• 60m
CampinoS1 · E460• 2008• 24m
Karoline HerfurthS1 · E461• 2008• 60m
Angelika MilsterS1 · E462• 2008• 60m
Semino RossiS1 · E463• 2008• 60m
Lea LinsterS1 · E465• 2009• 60m
Gerit KlingS1 · E466• 2009• 60m
Andreas Schmidt-SchallerS1 · E467• 2009• 60m
Stefanie KloßS1 · E468• 2009• 60m
Uwe OchsenknechtS1 · E469• 2009• 60m
Emil SteinbergerS1 · E470• 2009• 60m
Anna Maria KaufmannS1 · E471• 2009• 60m
Sven PlögerS1 · E472• 2009• 60m
Gundula GauseS1 · E473• 2009• 60m
Anna LoosS1 · E474• 2009• 60m
Adnan MaralS1 · E475• 2009• 60m
Katrin Müller-HohensteinS1 · E476• 2009• 60m
Tamina KallertS1 · E477• 2009• 60m
Urban PriolS1 · E478• 2009• 60m
Katharina SchubertS1 · E479• 2009• 60m
Vicky LeandrosS1 · E480• 2009• 60m
Klaus DoldingerS1 · E481• 2009• 60m
Hatice AkyünS1 · E482• 2009• 60m
Steffen HensslerS1 · E483• 2009• 60m
Marianne und MichaelS1 · E484• 2009• 60m
Markus LanzS1 · E485• 2009• 60m
Eleonore WeisgerberS1 · E486• 2009• 60m
Béla RéthyS1 · E487• 2009• 60m
Katrin BauerfeindS1 · E488• 2009• 60m
Andreas SchmidtS1 · E489• 2009• 60m
Aglaia SzyszkowitzS1 · E490• 2009• 60m
Fatih CevikkolluS1 · E491• 2009• 60m
EltonS1 · E492• 2009• 60m
Dorkas KieferS1 · E493• 2009• 60m
Hubertus Meyer-BurckhardtS1 · E494• 2009• 60m
Helene FischerS1 · E495• 2009• 60m
Martin SonnebornS1 · E496• 2009• 60m
Misel MaticevicS1 · E497• 2009• 60m
Jeanette BiedermannS1 · E498• 2009• 60m
Matthias SchweighöferS1 · E499• 2009• 60m
Rosi Mittermaier und Christian NeureutherS1 · E500• 2009• 60m
CluesoS1 · E501• 2009• 60m
Gesine CukrowskiS1 · E502• 2009• 60m
Stefan SulkeS1 · E503• 2009• 60m
Lavinia WilsonS1 · E505• 2010• 60m
Anja KohlS1 · E506• 2010• 60m
Arnd ZeiglerS1 · E507• 2010• 60m
Diana DamrauS1 · E508• 2010• 60m
Ralph CaspersS1 · E509• 2010• 60m
Alexandra KampS1 · E510• 2010• 60m
Michael EhnertS1 · E511• 2010• 60m
Rebecca Siemoneit-BarumS1 · E512• 2010• 60m
Murat TopalS1 · E513• 2010• 60m
Sebastian KrumbiegelS1 · E514• 2010• 60m
Lisa OrtgiesS1 · E515• 2010• 60m
Max HerreS1 · E516• 2010• 60m
Oliver MommsenS1 · E517• 2010• 60m
Florian David FitzS1 · E518• 2010• 60m
Veronika FischerS1 · E519• 2010• 60m
Jürgen MarcusS1 · E520• 2010• 60m
Manfred ZapatkaS1 · E521• 2010• 60m
Caroline PetersS1 · E522• 2010• 60m
Gunter GabrielS1 · E523• 2010• 60m
Sky du MontS1 · E524• 2010• 60m
Katrin SaßS1 · E525• 2010• 60m
Axel PrahlS1 · E526• 2010• 60m
Max MutzkeS1 · E527• 2010• 60m
Dunja HayaliS1 · E528• 2010• 60m
Jaecki SchwarzS1 · E529• 2010• 60m
Tobias MannS1 · E530• 2010• 60m
Tessa MittelstaedtS1 · E531• 2010• 60m
Judith RakersS1 · E532• 2010• 60m
Sarah ConnorS1 · E533• 2010• 60m
Paul Van DykS1 · E534• 2010• 60m
Hansa CzypionkaS1 · E535• 2010• 60m
Martina Meuth und Bernd Neuner-DuttenhoferS1 · E536• 2010• 60m
Alexandra Maria LaraS1 · E538• 2011• 60m
Eva LindS1 · E539• 2011• 60m
August SchmölzerS1 · E540• 2011• 60m
Jürgen DomianS1 · E541• 2011• 60m
Grit BoettcherS1 · E542• 2011• 60m
Martin RütterS1 · E543• 2011• 60m
Annette DaschS1 · E544• 2011• 60m
Henning KrautmacherS1 · E545• 2011• 60m
Reiner CalmundS1 · E546• 2011• 60m
Alfons Schuhbeck - 2. EinladungS1 · E547• 2011• 60m
Barbara Schöneberger - 2. EinladungS1 · E548• 2011• 60m
Frank Elstner - 2. EinladungS1 · E549• 2011• 60m
Eckart von HirschhausenS1 · E550• 2011• 60m
Hennes BenderS1 · E551• 2011• 60m
Wolfgang FierekS1 · E552• 2011• 60m
Sasha - 2. EinladungS1 · E553• 2011• 60m
Michael Schanze - 2. EinladungS1 · E554• 2011• 60m
Sven LorigS1 · E555• 2011• 60m
Karl DallS1 · E556• 2011• 60m
Joe BauschS1 · E557• 2011• 60m
Bülent CeylanS1 · E558• 2011• 60m
Hans-Jürgen BäumlerS1 · E559• 2011• 60m
Karl Moik - 2. EinladungS1 · E560• 2011• 60m
Anne Will - 2. EinladungS1 · E561• 2011• 60m
Erdogan AtalayS1 · E562• 2011• 60m
Stefanie StappenbeckS1 · E563• 2011• 60m
Ingo NommsenS1 · E564• 2011• 60m
Jens Riewa - 2. EinladungS1 · E565• 2011• 60m
Sabine Postel - 2. EinladungS1 · E566• 2011• 60m
Gunther EmmerlichS1 · E567• 2011• 60m
Ralf Schmitz - 2. EinladungS1 · E568• 2011• 60m
Ursula KarvenS1 · E571• 2011• 60m
Nazan EckesS1 · E572• 2011• 60m
Simone Thomalla - 2. EinladungS1 · E574• 2012• 60m
Bernd Stelter - 2. EinladungS1 · E575• 2012• 60m
Hans SüperS1 · E576• 2012• 60m
Horst Lichter - 2. EinladungS1 · E577• 2012• 60m
Jürgen von der Lippe - 2. EinladungS1 · E578• 2012• 60m
Heiner LauterbachS1 · E579• 2012• 60m
Claudia Roth - 2. EinladungS1 · E580• 2012• 60m
Maite Kelly - 2. EinladungS1 · E581• 2012• 60m
Peter Kraus - 2. EinladungS1 · E582• 2012• 60m
Andrea Kiewel - 2. EinladungS1 · E583• 2012• 60m
Sandra Maischberger - 2. EinladungS1 · E584• 2012• 60m
Dieter Pfaff - 2. EinladungOfficial In-Line Cinema Trailer
Production, Languages & Box Office Dossier
Release Date1996–2020
Runtime60m